Electricity Rates
If you’ve ever looked at your electric bill, you’ve seen that you pay a certain amount per kilowatt hour. This can vary from state to state and even city to city. Below I’ve included seven electricity rates by state comparison charts to give you a better idea of how each state ranks. You’ll find out if your state falls within the top 10 cheapest or most expensive states as well! First, we need to talk a little bit about the average electricity rate and deregulation.
Average Electricity Rate
The average electricity rate in the United States is 13.30 cents per kilowatt hour. Later, you’ll find several tables comparing each state for residential and consumer rates. Let’s talk a bit about deregulation first.
What Does Electricity Deregulation Mean And What Is It?
When electricity is deregulated, part of the ownership from the utility is taken away. The utility will still have a few operations, but it gives a lot more power to the customer. The government isn’t as involved either. This allows for several benefits for the customer, but more on that later. There often becomes competition within the market itself, allowing for an even higher chance of lowered prices.
Is Deregulation Good For Consumers?
Deregulation has its pros and cons. People who are for it like that when you reduce the government’s control, the prices will often lower. On top of that, services will expand and the customer will be more heard. Those who are opposed to it tend to like things the way they are. Whether it’s good or not for the consumer, is up to each consumer individually. In general, it creates lower prices, economic growth, greener energy, and more.
Electricity Comparison Tables
Now, let’s take a look at the factors for electric rates, which states pay the most, the least, and how it works for commercial companies as well.
Factors That Influence Electricity Prices
Electricity can range quite a bit, depending on the type of customer you are. Usually, residential and business consumers cost the most. Those in the industrial industries use more than residents and businesses, but they can receive it at a higher voltage which makes it easier to supply. The easier electricity is to supply, the less it’s going to cost the consumer.
Customer Type | Average Price |
---|---|
Residential | 12.89¢ per kWh |
Commercial | 10.66¢ per kWh |
Industrial | 6.93¢ per kWh |
Transportation | 9.77¢ per kWh |
Residential Rates By State
Which States Consume The Most Energy?
State | Average monthly consumption (kWh) |
---|---|
Louisiana | 1,187 |
Tennessee | 1,150 |
Alabama | 1,136 |
Mississippi | 1,132 |
Texas | 1,112 |
Florida | 1,089 |
South Carolina | 1,082 |
Virginia | 1,078 |
North Dakota | 1,063 |
Georgia | 1,062 |
10 Cheapest Residential Electricity Rates By States
State | Nov-19 Rates |
---|---|
Louisiana | 9.57 ¢ / kWh |
Washington | 10.06 ¢ / kWh |
Arkansas | 10.08 ¢ / kWh |
Idaho | 10.18 ¢ / kWh |
Oklahoma | 10.61 ¢ / kWh |
Kentucky | 10.62 ¢ / kWh |
Tennessee | 10.8 ¢ / kWh |
Utah | 11.17 ¢ / kWh |
Oregon | 11.18 ¢ / kWh |
Mississippi | 11.22 ¢ / kWh |
10 Most Expensive Residential Electricity Rates By State
State | Nov-19 Rates |
---|---|
Hawaii | 31.16 ¢ / kWh |
Alaska | 23.56 ¢ / kWh |
Rhode Island | 21.76 ¢ / kWh |
Massachusetts | 21.54 ¢ / kWh |
Connecticut | 21.29 ¢ / kWh |
California | 19.86 ¢ / kWh |
New Hampshire | 19.47 ¢ / kWh |
New York | 18.39 ¢ / kWh |
Maine | 17.90 ¢ / kWh |
Vermont | 16.68 ¢ / kWh |
Residential Electricity Rates By State
State | Rates |
---|---|
Alabama | 12.41 ¢ / kWh |
Alaska | 22.54 ¢ / kWh |
Arizona | 13.16 ¢ / kWh |
Arkansas | 9.99 ¢ / kWh |
California | 19.90 ¢ / kWh |
Colorado | 12.28 ¢ / kWh |
Connecticut | 21.62 ¢ / kWh |
Washington D.C | 13.21 ¢ / kWh |
Delaware | 12.05 ¢ / kWh |
Florida | 11.37 ¢ / kWh |
Georgia | 12.26 ¢ / kWh |
Idaho | 10.58 ¢ / kWh |
Illinois | 12.56 ¢ / kWh |
Indiana | 12.02 ¢ / kWh |
Iowa | 13.81 ¢ / kWh |
Kansas | 11.56 ¢ / kWh |
Kentucky | 10.56 ¢ / kWh |
Louisiana | 9.37 ¢ / kWh |
Maine | 16.16 ¢ / kWh |
Maryland | 13.92 ¢ / kWh |
Massachusetts | 21.11 ¢ / kWh |
Michigan | 16.07 ¢ / kWh |
Minnesota | 14.09 ¢ / kWh |
Mississippi | 11.55 ¢ / kWh |
Missouri | 13.23 ¢ / kWh |
Montana | 11.85 ¢ / kWh |
Nebraska | 11.31 ¢ / kWh |
Nevada | 11.67 ¢ / kWh |
New Hampshire | 19.63 ¢ / kWh |
New Jersey | 15.64 ¢ / kWh |
New Mexico | 13.37 ¢ / kWh |
New York | 19.30 ¢ / kWh |
North Carolina | 11.24 ¢ / kWh |
North Dakota | 12.07 ¢ / kWh |
Ohio | 12.64 ¢ / kWh |
Oklahoma | 10.72 ¢ / kWh |
Oregon | 11.02 ¢ / kWh |
Pennsylvania | 14.38 ¢ / kWh |
Rhode Island | 18.64 ¢ / kWh |
South Carolina | 12.91 ¢ / kWh |
South Dakota | 12.39 ¢ / kWh |
Tennessee | 10.79 ¢ / kWh |
Texas | 11.36 ¢ / kWh |
Utah | 10.63 ¢ / kWh |
Vermont | 18.50 ¢ / kWh |
Virginia | 12.40 ¢ / kWh |
Washington | 9.79 ¢ / kWh |
West Virginia | 11.57 ¢ / kWh |
Wisconsin | 14.28 ¢ / kWh |
Wyoming | 12.30 ¢ / kWh |
Commercial Electricity Rates By State
State | August 2019 | August 2018 |
---|---|---|
Alabama | 11.7 ¢ / kWh | 11.2 ¢ / kWh |
Alaska | 20 ¢ / kWh | 18.5 ¢ / kWh |
Arizona | 10.9 ¢ / kWh | 11.2 ¢ / kWh |
Arkansas | 8.7 ¢ / kWh | 7.6 ¢ / kWh |
California | 19.1 ¢ / kWh | 18.7 ¢ / kWh |
Colorado | 10.7 ¢ / kWh | 10.4 ¢ / kWh |
Connecticut | 16.7 ¢ / kWh | 16.4 ¢ / kWh |
Delaware | 9 ¢ / kWh | 9.4 ¢ / kWh |
Florida | 9.3 ¢ / kWh | 8.9 ¢ / kWh |
Georgia | 10 ¢ / kWh | 9.9 ¢ / kWh |
Hawaii | 28.9 ¢ / kWh | 30 ¢ / kWh |
Idaho | 7.8 ¢ / kWh | 8.1 ¢ / kWh |
Illinois | 8.9 ¢ / kWh | 9.1 ¢ / kWh |
Indiana | 10.7 ¢ / kWh | 10.6 ¢ / kWh |
Iowa | 12.2 ¢ / kWh | 11.4 ¢ / kWh |
Kansas | 10.5 ¢ / kWh | 11.1 ¢ / kWh |
Kentucky | 9.7 ¢ / kWh | 9.5 ¢ / kWh |
Louisiana | 8.6 ¢ / kWh | 8.8 ¢ / kWh |
Maine | 12.4 ¢ / kWh | 12.2 ¢ / kWh |
Maryland | 9.6 ¢ / kWh | 10.1 ¢ / kWh |
Massachusetts | 16.2 ¢ / kWh | 17 ¢ / kWh |
Michigan | 11.5 ¢ / kWh | 10.9 ¢ / kWh |
Minnesota | 11 ¢ / kWh | 10.8 ¢ / kWh |
Mississippi | 10.3 ¢ / kWh | 10 ¢ / kWh |
Missouri | 10.3 ¢ / kWh | 10.4 ¢ / kWh |
Montana | 10.6 ¢ / kWh | 9.9 ¢ / kWh |
Nebraska | 9.4 ¢ / kWh | 9.4 ¢ / kWh |
Nevada | 8.6 ¢ / kWh | 8.2 ¢ / kWh |
New Hampshire | 15.6 ¢ / kWh | 15.3 ¢ / kWh |
New Jersey | 12.8 ¢ / kWh | 12.6 ¢ / kWh |
New Mexico | 10.5 ¢ / kWh | 10.7 ¢ / kWh |
New York | 15.2 ¢ / kWh | 15.5 ¢ / kWh |
North Carolina | 9 ¢ / kWh | 8.7 ¢ / kWh |
North Dakota | 9.5 ¢ / kWh | 9.6 ¢ / kWh |
Ohio | 9.3 ¢ / kWh | 9.9 ¢ / kWh |
Oklahoma | 8.4 ¢ / kWh | 8.6 ¢ / kWh |
Oregon | 8.7 ¢ / kWh | 9.4 ¢ / kWh |
Pennsylvania | 8.5 ¢ / kWh | 8.8 ¢ / kWh |
Rhode Island | 15.5 ¢ / kWh | 15.8 ¢ / kWh |
South Carolina | 10.2 ¢ / kWh | 8.1 ¢ / kWh |
South Dakota | 10 ¢ / kWh | 10.1 ¢ / kWh |
Tennessee | 10.7 ¢ / kWh | 10.6 ¢ / kWh |
Texas | 8.4 ¢ / kWh | 8.2 ¢ / kWh |
Utah | 8.8 ¢ / kWh | 8.4 ¢ / kWh |
Vermont | 15.8 ¢ / kWh | 15.1 ¢ / kWh |
Virginia | 8.1 ¢ / kWh | 8.4 ¢ / kWh |
Washington | 8.7 ¢ / kWh | 8.6 ¢ / kWh |
West Virginia | 8.7 ¢ / kWh | 9 ¢ / kWh |
Wisconsin | 11.2 ¢ / kWh | 10.8 ¢ / kWh |
Wyoming | 9.6 ¢ / kWh | 9.6 ¢ / kWh |
Washington D.C. | 11 ¢ / kWh | 11 ¢ / kWh |
Comparison Table Of Select States
State | Rate |
---|---|
California | 16.7 ¢ / kWh |
Connecticut | 17.24 ¢ / kWh |
Delaware | 13.58 ¢ / kWh |
Illinois | 11.38 ¢ / kWh |
Maine | 14.66 ¢ / kWh |
Maryland | 12.84 ¢ / kWh |
Massachusetts | 14.91 ¢ / kWh |
New Hampshire | 16.07 ¢ / kWh |
New Jersey | 15.78 ¢ / kWh |
New York | 21.00 ¢ / kWh |
Ohio | 11.76 ¢ / kWh |
Pennsylvania | 13.86 ¢ / kWh |
Rhode Island | 14.40 ¢ / kWh |
Texas | 10.98 ¢ / kWh |
Washington D.C. | 12.21 ¢ / kWh |
Summary
As you can tell, rates can vary quite a bit. States like New York, California, Hawaii, and Alaska tend to have higher prices across the board. This can be for several reasons, whether it’s based on population or lack of electric companies available. Either way, now you’re a bit more educated about what electricity deregulation is and how much electricity can range from state to state. We hope this gave you some insight into all things electricity!
Updated on